MLS Listing: 4309707 - 4106 E RUSTLER Way
This Single Family - Detached home, built in 2002, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 2126 square feet, 4106 E RUSTLER Way presently lists for $169,900.
Richard Gaylord can provide more information about this listing and similar listings for sale at 480-363-6526.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4309707 |
| Listings Price: | $169,900 |
| Address: | 4106 E RUSTLER Way Gilbert AZ, 85297 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2126 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Soft Water Loop,Other (See Remarks),Fix-Up Needs Repair |
| Kitchen Features: | Disposal,Pantry,Other (See Remarks),Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Private Street(s),Patio,Other (See Remarks) |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | Community Pool,Community Spa Htd,Community Spa,Community Pool Htd |
| Cooling: | Refrigeration |
| Dining Area: | Dining in FR,Other (See Remarks),Formal,Eat-in Kitchen,Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Sunscreen(s),Multi-Zones,Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint,Street Maint,Other (See Remarks) |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room,Family Room |
| Parking: | 2 Car Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Desert Front,North/South Exposure,Lake Subdivision |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | City Electric,SW Gas,SRP,City Gas |
| Water: | City Water |
| Elementary School: | Power Ranch |
| Jr. High School: | Power Ranch |
| High School: | Higley |
| Listing Courtesy of: | Ashby Realty Group, LLC |
| Special Listing Cond | Short Sale Aprvl Req,Pre-Foreclosure |









