MLS Listing: 4341945 - 4031 E LODGEPOLE Drive
This Single Family - Detached home, built in 2005, is located in Gilbert, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1308 square feet, 4031 E LODGEPOLE Drive presently lists for $219,500.
Richard Gaylord can provide more information about this listing and similar listings for sale at 480-363-6526.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4341945 |
| Listings Price: | $219,500 |
| Address: | 4031 E LODGEPOLE Drive Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1308 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Soft Water Loop,Water Softener Owned,No Interior Steps |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | Community Pool,Clubhouse/Rec Room,Biking/Walking Path,Tennis Court(s),Golf Course,On-Site Guard,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Great Room |
| Parking: | 2 Car Garage,Electric Door Opener |
| Planned Community: | TRILOGY AT POWER RANCH |
| Private Pool: | No Pool |
| Property Description: | Golf Course Subd,North/South Exposure,Guarded Entry,Gated Community,Mountain View(s),Desert Back,Desert Front,Corner Lot |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 6124.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | HomeSmart |









