MLS Listing: 4351800 - 3731 E WEATHER VANE Road
This Single Family - Detached home, built in 2010, is located in Gilbert, Arizona. Featuring 5 bedroom(s), 3.5 bathroom(s) and 4403 square feet, 3731 E WEATHER VANE Road presently lists for $406,379.
Richard Gaylord can provide more information about this listing and similar listings for sale at 480-363-6526.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4351800 |
| Listings Price: | $406,379 |
| Address: | 3731 E WEATHER VANE Road Gilbert AZ, 85296 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 4403 sqft. |
| Year Built: | 2010 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Other (See Remarks),Soft Water Loop |
| Kitchen Features: | Range/Oven,Other (See Remarks),Kitchen Island,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs |
| Architecture: | |
| Complex Feature: | Children's Playgrnd,Biking/Walking Path |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Bonus/Game Room,Den/Office |
| Parking: | 3 Car Garage,Tandem Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 10390.00 |
| Elementary School: | Greenfield |
| Jr. High School: | Greenfield |
| High School: | Highland |
| Listing Courtesy of: | Builders Realty |









